| Name | Member Number | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Total | |||||||||||||||||||||||
| Eric "Zeke" Fazekas | SCC#223001 | 5314 | 9251 | 4864 | 15044 | 18140 | 14095 | 1070 | 67778 | |||||||||||||||||||||||
| Dana Fazekas | SCC#223002 | 1220 | 4833 | 2936 | 10000 | 17337 | 13091 | 285 | 49702 | |||||||||||||||||||||||
| Eugene Harris | SCC#223003 | 80 | 485 | 565 | ||||||||||||||||||||||||||||
| Tony Butts | SCC#223004 | 953 | 844 | 1797 | ||||||||||||||||||||||||||||
| Ken Burdick | SCC#223005 | 139 | 110 | 0 | 249 | |||||||||||||||||||||||||||
| Bill Reber | SCC#223006 | 3473 | 1562 | 5035 | ||||||||||||||||||||||||||||
| David Branson | SCC#223007 | 0 | 1033 | 0 | 20 | 0 | 1053 | |||||||||||||||||||||||||
| Rene "Mo" Molina | SCC#223008 | 553 | 928 | 0 | 1481 | |||||||||||||||||||||||||||
| Carl Andrews | SCC#223009 | 50 | 275 | 310 | 40 | 675 | ||||||||||||||||||||||||||
| Larry Stegall | SCC#223010 | 211 | 2359 | 479 | 3049 | |||||||||||||||||||||||||||
| Richard Greenleaf | SCC#223011 | 6409 | 18450 | 12732 | 1111 | 38702 | ||||||||||||||||||||||||||
| Loretta Clark | SCC#223012 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Charles McLeod | SCC#223013 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Dean Rockwood | SCC#223014 | 464 | 76 | 100 | 620 | 0 | 0 | 1260 | ||||||||||||||||||||||||
| Lee Ward | SCC#223015 | 179 | 0 | 179 | ||||||||||||||||||||||||||||
| Wayne Carty | SCC#223016 | 6187 | 3665 | 8189 | 2968 | 1659 | 942 | 23610 | ||||||||||||||||||||||||
| Robbie Stafford | SCC#223017 | 458 | 537 | 120 | 334 | 0 | 0 | 145 | 1594 | |||||||||||||||||||||||
| David Rockwood | SCC#223018 | 1032 | 218 | 1297 | 470 | 50 | 0 | 3067 | ||||||||||||||||||||||||
| Kathy Stafford | SCC#223019 | 213 | 50 | 25 | 100 | 0 | 0 | 0 | 388 | |||||||||||||||||||||||
| Mark Nurrenbern | SCC#223020 | 347 | 2450 | 1077 | 3874 | |||||||||||||||||||||||||||
| Terry Grimm | SCC#223021 | 2847 | 2002 | 4849 | ||||||||||||||||||||||||||||
| Kenneth "Father" Mulchahey | SCC#223022 | 2063 | 6788 | 10006 | 2623 | 21480 | ||||||||||||||||||||||||||
| Clarence Moore | SCC#223023 | 191 | 0 | 124 | 2942 | 0 | 84 | 0 | 3341 | |||||||||||||||||||||||
| David Stewart | SCC#223024 | 0 | 0 | |||||||||||||||||||||||||||||
| Robert Howard | SCC#223025 | 915 | 5513 | 959 | 815 | 970 | 1028 | 175 | 10375 | |||||||||||||||||||||||
| Bruce "Tatt2" Millard | SCC#223026 | 0 | 5291 | 957 | 6248 | |||||||||||||||||||||||||||
| Mark Anthony Wildermuth | SCC#223027 | 0 |
|
N/A |
|
N/A | N/A |